| Hotel Name | Cheapest Rate | Wireless | Spa and Hot Tub | kids Friendly | Exercise and Gym | luxury Suites |
| 47.69 | ||||||
| Grand Resort Hotel And Conv Ctr | 49 | X | ||||
| Super 8 Pigeon Forge | 50 | X | ||||
| Rodeway Inn Pigeon Forge | 50.35 | X | X | |||
| La Quinta Inn Pigeon Forge | 69.95 | X | X | |||
| Comfort Inn & Suites At Dollywood Lane | 71.98 | X | ||||
| Smoky Shadows Mtl And Conf Ctr | 79 | X | ||||
| Mainstay Suites Pigeon Forge | 80.95 | |||||
| Best Western Plaza Inn | 83.66 | X | ||||
| Red Roof Inn Pigeon Forge | 89.99 | X | ||||
| Hampton Pigeon Forge On The Pkw | 93.6 | x |


