| Hotel Name | Cheapest Rate | Pet Friendly | Wireless | Spa | Exercise | luxury |
| Days Inn Pigeon Forge | 45 | |||||
| Howard Johnson Inn - Pigeon Forge | 46 | |||||
| Best Western Toni Inn | 47.67 | X | ||||
| Grand Resort Hotel And Conv Ctr | 49 | X | ||||
| Super 8 Pigeon Forge | 50 | |||||
| Rodeway Inn Pigeon Forge | 50.35 | X | ||||
| Vacation Lodge | 54 | |||||
| Econo Lodge Pigeon Forge | 56.99 | |||||
| Ramada Pigeon Forge - Music | 69 | |||||
| Econo Lodge Riverside | 69 | X | ||||
| La Quinta Inn Pigeon Forge | 69.95 | X | ||||
| Super 8 Pigeon Forge Emert | 70 | X | X | |||
| Comfort Inn & Suites | 71.99 | X | ||||
| Quality Inn And Suites Dollywood | 71.99 | |||||
| Smoky Shadows Mtl And Conf Ctr | 79 | X | X | |||
| Comfort Suites Pigeon Forge | 80.95 | X | X |


