| Hotel Name | Cheapest Rate | Pet Friendly | Wireless | Spa and Hot Tub | kids Friendly | Exercise and Gym | luxury Suites |
| Days Inn Pigeon Forge | 45 | X | |||||
| Howard Johnson Inn | 46 | X | |||||
| Best Western Toni Inn | 47.67 | X | |||||
| Grand Resort Hotel And Conv | 49 | X | X | ||||
| Super 8 Pigeon Forge | 50 | X | X | ||||
| Rodeway Inn Pigeon Forge | 50.35 | X | X | X | |||
| Vacation Lodge | 54 | X | |||||
| Econo Lodge Pigeon Forge | 56.99 | X | |||||
| Ramada Pigeon Forge - Music | 69 | X | |||||
| Econo Lodge Riverside | 69 | X | |||||
| La Quinta Inn Pigeon Forge | 69.95 | X | X | ||||
| Ramada Inn Pigeon Forge | 70 | X | |||||
| Super 8 Pigeon Forge Emert | 70 | X | X | X | |||
| Comfort Inn & Suites | 71.99 | X | X | ||||
| Quality Inn And Suites Dollywood | 71.99 | X | |||||
| Smoky Shadows Mtl And Conf Ctr | 79 | X | X | X | |||
| Comfort Suites Pigeon Forge | 80.95 | X | X | X | |||
| Mainstay Suites Pigeon Forge | 80.95 | X |


